electric hoist/chain block
Product Details:
| Sling Type | Wire Rope |
|---|---|
| Power Source | Electric |
| Place of Origin | Hebei, China |
| Brand Name | YUDIAO |
| Model Number | CD/MD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Packaging Details: | wooden packaging/carton packaging |
| Delivery Time: | within 30 days after advacne payment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
Model | Capacity (t) | Lifting height m | Lifting speed | Runing speed /minhanging | Model lifting motor& power | Runing motor & powerkw(hanging) | weight |
CD1 | | 6 | |
20 | ZD21-4 ZDS1-0.2/0.8 | | 135 |
9 | 140 | ||||||
12 | 155 | ||||||
18 | 175 | ||||||
24 | 185 | ||||||
30 | 195 | ||||||
| 6 |
8 |
20 | ZD22-4 ZDS1-0.2/1.5 |
ZDY11-4 | 180 | |
9 | 190 | ||||||
12 | 205 | ||||||
18 | 220 | ||||||
24 | 235 | ||||||
30 | 255 | ||||||
2 | 6 |
8 |
20 | ZD31-4 ZDS1-0.4/3 |
ZDY12-4 | 250 | |
9 | 265 | ||||||
12 | 300 | ||||||
18 | 320 | ||||||
24 | 340 | ||||||
30 | 360 | ||||||
3 | 6 |
8 |
20 | ZD32-4 ZDS1-0.4/4.5 |
ZDY12-4 | 320 | |
9 | 340 | ||||||
12 | 350 | ||||||
18 | 380 | ||||||
24 | 410 | ||||||
30 | 440 | ||||||
5 | 6 |
8 |
20 | ZD41-4 ZDS1-0.8/7.5 |
ZDY21-4 | 590 | |
9 | 630 | ||||||
12 | 650 | ||||||
18 | 700 | ||||||
24 | 750 | ||||||
30 | 800 | ||||||
10 | 6 |
7 |
20 | ZD51-4 ZDS1-1.5/13 |
2×ZDY21-4 | 590 | |
9 | 630 | ||||||
12 | 650 | ||||||
18 | 700 | ||||||
24 | 750 | ||||||
30 | 800 |
electric hoist/chain block
Other Products from this Supplier
See more
chain block, wire rope electric hoist, type wire-rope electric hoist products from this supplier.
Product Showcase[10]
Products
- chain [856]
- electric hoist [809]
- chain hoist [2204]
- lever hoist [634]
- Others [23]
Company Info
Qingyuan Yu Diao Hoisting Equipment Co., Ltd.
[China]
[Verified Member]
City: Baoding
Province/State: Hebei
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















